At MiFertility, we strive to provide a personalised high quality care, keeping out of pocket expenses for our patients low. If you require further clarification about these prices, please contact us via e mail: info@mifertilty.com.au
Your out of pocket expenses may be reduced if you have reached the Extended Medicare Safety Net (EMSN) thresh hold. The EMSN benefits are paid in addition to the standard Medicare rebate. Under the EMSN, once the annual threshold is met, Medicare will pay a capped benefit of up to 80 per cent of future out-of-pocket costs (for eligible out-of-hospital services) for the remainder of that calendar year. The EMSN thresh hold for 2023 is 2414.00$.
Please see for further details: https://www1.health.gov.au/internet/main/publishing.nsf/Content/EMSN-introduction-to-the-extended-medicare-safety-net-EMSN
Your out of pocket charges may change if there is any change to the EMSN-as decided by Medicare.
Fertility Treatment | Fee($) | Medicare Rebate | Out of Pocket Charges($) |
1st IVF Cycle in a calendar year (Item Number:13200) | 7950 | 3325.30 | 4624.7 |
Any subsequent IVF Cycle in a calendar year (Item Number:13201) | 7950 | 3104.10 | 4845.90 |
Egg Collection (Item Number:13212) | 535 | 411.15 | 123.85 |
ICSI(Intra Cytoplasmic Sperm Injection) (Item Number:13212) | 855 | 517.20 | 337.8 |
Embryo Transfer (Item Number:13215) | 270 | 159 | 111 |
Frozen Embryo Transfer Cycle (Item Number:13218) | 3600 | 774.75 | 2825.25 |
Cycle cancellation (Item Number:13202) | 1000 | 435.55 | 564.45 |
IUI(Intra Uterine Insemination) (Item Number:13202 +13221) | 2970 | 500.4 | 2469.6 |
Fertility Treatment | Fee($) | Medicare Rebate | Out of Pocket Charges($) |
1st IVF Cycle in a calendar year | 7950 | 5219.80 | 2730.2 |
Any subsequent IVFCycle in a calendar year (Item Number:13201) | 7950 | 5854.10 | 2095.9 |
Egg Collection (Item Number:13212) | 535 | 411.15 | 123.85 |
ICSI(Intra Cytoplasmic Sperm Injection) (Item Number:13212) | 855 | 517.20 | 337.8 |
Embryo Transfer (Item Number:13215) | 270 | 159 | 111 |
Frozen Embryo Transfer Cycle (Item Number:13218) | 3600 | 1569.25 | 2030.75 |
Cycle cancellation (Item Number:13202) | 1000 | 508.85 | 491.05 |
IUI(Intra Uterine Insemination) (Item Number:13202 +13221) | 2970 | 647.20 | 2322.8 |
Day Hospital Fee | 1750 | 0 | 1750 unless covered by private health insurance |
Anaesthetist Fee | 400-800 (Depends on anaesthetists) | 0 | 400-800 |
Embryo freezing and storage 12 months | 950 |
Embryo storage each additional 12 months | 500 |
Sperm Freezing and storage 12 month | 835 |
Donor sperm/vial | 1600 |
If you have private health insurance, and need a surgical procedure, there is no out of pocket fee.
The above price schedule for MONASH IVF WEST treatment components is a guide, further confirmation is provided by MONASH IVF WEST team separately along with a financial consent form when you attend for your financial interview.
At MiFertility, we realize that You as an Individual are different from anyone else. Hence, at Mi Fertility, we strive to provide personalized and individualized treatment strategies for our patients
MiFertility
Unit 1/ 320
Great Eastern Highway
Ascot
6104
WA
Phone: 0481522207
E Mail: info@mifertility.com.au
Copyright 2019 All Rights Reserved by MiFertility